This is table of the Estimated Quantum travel times, with in the Star Citizen. The time os calculated in Minutes.
Drive | Default Loadout | Size | Speed(m/s) | KM pr minute | PO to Huston |
Siren | 1 | 50.511.320 | |||
Goliath | Prospector, Reliant Sen | 1 | 39.337.480 | 2.361.743 | 13:31 |
Drift | All Sabres, Razor EX, Reliant Mako | 1 | 42.000.700 | 2.497.227 | 12:47 |
Expedition | All Avengers, Hurricane, Herald, 300i | 1 | 43.704.980 | 2.623.799 | 12:10 |
Rush | Hawk, All Mustangs, Buccanee, Razor, Razor LX, Reliant Kore, M50, Blade | 1 | 44.123.050 | 2.649.202 | 12:03 |
Beacon | Eclipse, All Gladius, Arrow, Gladiator, Reliant Tena, 85x, Glaive, Scythe | 1 | 45.958.490 | 2.759.904 | 11:34 |
Eos | All Hornets, Terrapin, All Auroras, Kharty-al | 1 | 46.681.120 | 2.804.353 | 11:23 |
Bolon | All Constellations | 2 | 70.759.160 | 4.246.948 | 7:31 |
Odyssey | Valkyrie, Cutlass Black, Freelancer, All 600i | 2 | 73.686.030 | 4.423.495 | 7:13 |
Crossfield | Retaliator, All Vanguards, Freelancer MIS | 2 | 84.187.440 | 5.053.756 | 6:19 |
Kama | Hammerhead, Reclaimer, Starfarer | 3 | 99.314.530 | 5.966.895 | 5:21 |
Pontes | Caterpillar, Starfarer Gemini | 3 | 133.904.700 | 8.047.788 | 3:58 |
The siren drive only has a range of 728.300 km and is likely intended as a drive for carrier-based ships and not long range travel, i recommend avoiding this drive unless you plan on staying in a single moon or planet.
This chart does not account for overheating or interdiction, travel times may vary.